- Products Details
Quick Details
-
Brand Name: DOLUYO
Model Number: PH-IW296-AOT
Place of Origin: Guangdong, China (Mainland)
Packaging & Delivery
- Packaging Details: Plywood/Veneer case
- Delivery Detail: --
Specifications
injection molding machine water chiller
1 | PH-IW296-AOT | Large Power Series | 1 |
2 | |||
3 | Cooling Capacity29.6KW @Amb32 Water Temp.22 | ||
4 | 29.6KW 32,22 | ||
5 | Power Requirements3PH/AC380V/50Hz | ||
6 | Power Supply | 3PH/AC380V/50Hz | |
7 | Max.Start Current:110-118A | ||
8 | 110-118A | ||
9 | Nominal horsepower: 10HP | ||
10 | :10HP | ||
11 | Compressor | Rated Current:19A | |
12 | :19A | ||
13 | Input Power:9130W | ||
14 | :9130W | ||
15 | Water temp.:8-25 | ||
16 | Chilled Water | : 8-25 | |
17 | Connection:1.2" | ||
18 | :1.2" | ||
19 | Power: 1500W | ||
20 | : 1500W | ||
21 | Water Pump | Lift Range:23M | |
22 | :23M | ||
23 | Rated water outlet flow:27.5m3/h | ||
24 | : 27.5m3/h | ||
25 | Refrigerant | Type: R22 | |
26 | : R22 | ||
27 | Water Tank Volume: 160L | ||
28 | : 160L | ||
29 | Ambient Temp.:≤40 | ||
30 | : ≤40 | ||
31 | Dimensions: 1350X900X1350MM | ||
32 | :1800X1100X1600MM |
Verified Supplier - Shenzhen DOLUYO Industrial Co., Ltd.
Bussiness Type: Manufacturer
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established:
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established:
You May Like: