- Products Details
Quick Details
-
Brand Name: DOLUYO
Model Number: DCF030AM-WA2
Place of Origin: Guangdong, China (Mainland)
Packaging & Delivery
- Packaging Details: Plywood case
- Delivery Detail: 2 weeks
Specifications
Product Characteristic
Intelligent dual display touch screen controller
1. Special designed for freezer
2. Real time temperature and setting temperature display
3. Touch screen operation,easy operation
4. Intelligent defrost output
Reliable System Matching
Integrated with dry filter and capillary,simply connect the system with copper pipe, then vacuumize the system and charge refrigerant for testing and running.
Specifications:
Model | outdoor unit | DCF020AM-WA2 | DCF030AM-WA2 | DCF050AM-WA2 | |
indooe unit | DIA020AR-WA2 | DIA030AR-WA2 | DIA050AR-WA2 | ||
Nominal cooling capacity | kW | 4.60 | 8.48 | 13.61 | |
Cooling capacity at room temperature 12 ℃ | kW | 3.00 | 5.6 | 8.98 | |
Nominal heating capacity | kW | 4.88 | 8.99 | 14.43 | |
The maximum amount of humidification | kW/h | 2.40 | 3.6 | 6 | |
Temperature and humidity control range | Temperature range: 0-30 ℃, the maximum relative humidity; 90% | ||||
Environment Range | -15℃~43℃ | ||||
Control Systems | Hot and cold module automatically switches intelligent defrost heating and cooling, electronic expansion valve, humidification fuzzy control | ||||
Power supply | 220V~/50Hz | 380V/3N~/50Hz | |||
Throttle mode | Electronic expansion valve | ||||
Cooling type | R22(R404A Optional) | ||||
The indoor unit | Wind | m3/h | 1000 | 1500 | 2500 |
Fan power | W | 54 | 54 | 81 | |
Humidification maximum power | W | 2000 | 3000 | 4000 | |
cooling water pump hm | m | 1 | 0.7 | 0.7 | |
Exhaust pipe diameter | inch | Rc1/2 | Rc1/2 | Rc1/2 | |
Filling water pipe diameter | inch | Rc1/2 | Rc1/2 | Rc1/2 | |
Dimension | mm | 1105*390*275 | 1070*680*275 | 1369*722*306 | |
Outdoor unit | Compression power | W | 2980 | 3000 | 4470 |
Fan power | W | 130 | 130 | 130×2 | |
Dimensions | mm | 726*562*605 | 726*562*760 | 796*582*935 | |
Refrigerant connection pipe | Tube | mm | Φ6.35 | Φ9.52 | Φ12.7 |
Trachea | mm | Φ9.52 | Φ19.05 | Φ19.05 | |
Nominal conditions: 1,Indoor temperature and humidity bulb temperature: 27 ℃ / 19.5 ℃, 32 ℃ ambient temperature 2,Unit parameters due to improved product and are subject to change without notice, subject to the specific data to the nameplate. |
Scale: 101 - 200 People
Country/Region: China (Mainland)/Asia
Established:
US 1-500 / Set 100 Set/Sets (Min.Order)
US 1-100 / Piece 100 Piece/Pieces (Min.Order)
US 1-100 / Piece 100 Piece/Pieces (Min.Order)
US 1-500 / Set 100 Set/Sets (Min.Order)
US 1-200 / Piece 100 Piece/Pieces (Min.Order)